Investor relations
The share and holdings
Menu
The share
| Share | Bio-Works Technologies AB |
| Ticker | BIOWKS |
| ISIN code | SE0007387089 |
| Share capital | 10 001 082,2 SEK |
| Number of shares | 100 010 822 |
Major shareholders
| Shareholder | Number of shares | Percent of shares |
| Swedia Invest AB | 22 297 439 | 22,43% |
| Calyptra AB | 18 477 172 | 18,58% |
| Avanza Pension | 4 416 635 | 4,19% |
| Färjsundet Industri AB / Peter Ehrenheim | 3 852 969 | 3,88% |
| Bonit Invest AB | 3 490 005 | 3,51% |
| Futur Pension | 2 694 490 | 2,71% |
| Dariush Hosseinian | 2 749 712 | 2,77% |
| Nordnet Pension | 1 693 237 | 1,70% |
| Six Sis AG, Zürich | 1 407 242 | 1,42% |
| Molander, Karl Edvin | 1 215 000 | 1,22% |
| Top 10 largest shareholders | 62.043622 | 62,40% |
| Other shareholders | 37380971 | 37,60% |
| Total shares |
999 424 593 |
100% |
- Total number of shares update 2026 06 09 (including TO2 warrants exercised 1-16 of April 2026)
- Shareholding information ten largest shareholders at the end of first quarter 2026
Board of Directors
| Name | Title | Shares | Options or warrants |
| Peter Ehrenheim | Chairman of the Board | 782.031 privately held; and 3.070.938 via Färjsundet AB | |
| Peter Nählstedt | Board director | 165.000 | |
| Jonas Ahlén | Board director | 518.096 privately held; and 3.490.005 via. AB Bonit Invest | |
| Thomas Gür | Board director | 366.000 via Ölander & Gür AB | |
| Eva Lindskog | Board director | 256.500 | |
| Andrea Ballagi | Board director |
Shareholding information last updated 2026-06-25
Management holdings
| Name | Title | Shares | Options or warrants |
| Lone Carlbom | Chief Executive Officer | 434.941 | + 10.000 |
| Arne Hauge | Chief Financial Officer | + 22.500 | |
| Roberto Gatti | Director of Quality | ||
| Maria Åberg | Head of Production | 5000 | + 15.000 |
| Anne Dyrdal | Chief Commercial Officer |
Shareholding information last updated 2026-06-25