Investor relations
The share and holdings
Menu
The share
| Share | Bio-Works Technologies AB |
| Ticker | BIOWKS |
| ISIN code | SE0007387089 |
| Share capital | 9 942 459,3 SEK |
| Number of shares | 99 423 593 |
Major shareholders
| Shareholder | Number of shares | Percent of shares |
| Swedia Invest AB | 22 297 439 | 22,7% |
| Calyptra AB | 18 477 172 | 18,81% |
| Avanza Pension | 4 150 389 | 4,23% |
| Färjsundet Industri AB / Peter Ehrenheim | 3 852 969 | 3,92 % |
| Bonit Invest AB | 3 490 005 | 3,55% |
| Futur Pension | 2 674 490 | 2,72% |
| Dariush Hosseinian | 2 805 712 | 2,86% |
| Nordnet Pension | 1 749 040 | 1,78% |
| Six Sis AG, Zürich | 1 407 242 | 1,43% |
| Olof Malmgren | 1 288 518 | 1,31 % |
| Top 10 largest shareholders | 62.192.976 | 63,32 % |
| Other shareholders | 36 032 146 | 36,68% |
| Total shares |
98.225.122 |
100% |
- Total number of shares update 2026 02 03 (incl. TO2 warrants exercised 2-16 of January).
- Shareholding information ten largest shareholders at the end of 2025 (2025-12-31).
Board of Directors
| Name | Title | Shares | Options or warrants |
| Peter Ehrenheim | Chairman of the Board | 782.031 privately held; and 3.070.938 via Färjsundet AB | |
| Peter Nählstedt | Board director | 165.000 | |
| Jonas Ahlén | Board director | 518.096 privately held; and 3.490.005 via. AB Bonit Invest | |
| Thomas Gür | Board director | 366.000 via Ölander & Gür AB |
Shareholding information last updated 2026-01-20
Management holdings
| Name | Title | Shares | Options or warrants |
| Lone Carlbom | Chief Executive Officer | 434.941 | + 10.000 |
| Arne Hauge | Chief Financial Officer | + 22.500 | |
| Roberto Gatti | Director of Quality | ||
| Maria Åberg | Head of Production | 5000 | + 15.000 |
| Anne Dyrdal | Chief Commercial Officer | 4550 |
Shareholding information last updated 2026-01-20