Investor relations
Financial reports
The Shares
| Share | Bio-Works Technologies AB |
|---|---|
| Ticker | BIOWKS |
| ISIN code | SE0007387089 |
| Share capital | 9 942 459,3 SEK |
| Number of shares | 99 423 593 |
Major shareholders
| Shareholder | Number of shares | Percent of shares |
|---|---|---|
| Swedia Invest AB | 22 297 439 | 22,43% |
| Calyptra AB | 18 477 172 | 18,58% |
| Avanza Pension | 4 166 356 | 4,19% |
| Färjsundet Industri AB / Peter Ehrenheim | 3 852 969 | 3,88% |
| Bonit Invest AB | 3 490 005 | 3,51% |
| Futur Pension | 2 694 490 | 2,71% |
| Dariush Hosseinian | 2 749 712 | 2,77% |
| Nordnet Pension | 1 693 237 | 1,70% |
| Six Sis AG, Zürich | 1 407 242 | 1,42% |
| Molander, Karl Edvin | 1 215 000 | 1,22% |
| Top 10 largest shareholders | 62 043 622 | 62,40% |
| Other shareholders | 37 380 971 | 37,60% |
| Total shares | 99 424 593 | 100% |
Total number of shares update 2026 02 03 (incl. TO2 warrants exercised 2-16 of January).
Shareholding information ten largest shareholders at the end of 2025 (2025-12-31).
Board of Directors
| Name | Title | Shares |
|---|---|---|
| Peter Ehrenheim | Chairman of the Board | 782.031 privately held; and 3.070.938 via Färjsundet AB |
| Peter Nählstedt | Board director | 165.000 |
| Jonas Ahlén | Board director | 518.096 privately held; and 3.490.005 via. AB Bonit Invest |
| Thomas Gür | Board director | 366.000 via Ölander & Gür AB |
| Eva Lindskog | Board member | 256.500 |
| Andrea Ballagi | Board member |
Management holdings
| Name | Title | Shares |
|---|---|---|
| Lone Carlbom | Chief Executive Officer | 434.941 |
| Arne Hauge | Chief Financial Officer | |
| Mats Ramberg | Director of Sales EU & UK | 12.500 |
| Maria Åberg | Head of Production | 7.460 |
| Johan Verendel | Director of R&D and Applications | 12.500 |
