Investor relations
The Share
| Share | Bio-Works Technologies AB |
|---|---|
| Ticker | BIOWKS |
| ISIN code | SE0007387089 |
| Share capital | 10.097.265.6 SEK |
| Number of shares | 100.972.656 |
Major shareholders
| Shareholder | Number of shares | Percent of shares |
|---|---|---|
| Swedia Invest AB | 22 297 439 | 22,21% |
| Calyptra AB | 18 477 172 | 18,40% |
| Avanza Pension | 4 811 921 | 4,79% |
| Färjsundet Industri AB / Peter Ehrenheim | 3 852 969 | 3,84% |
| Bonit Invest AB | 3 490 005 | 3,48% |
| Dariush Hosseinian | 2 694 490 | 2,68% |
| Futur Pension | 2 657 221 | 2,65% |
| Nordnet Pension | 1 649 150 | 1,64% |
| Molander, Karl Edvin | 1 450 036 | 1,44% |
| Six Sis AG, Zürich | 1 407 242 | 1,40% |
| Top 10 largest shareholders | 62 787 645 | 62,53% |
| Other shareholders | 37 626 235 | 37,47% |
| Total shares | 100 413 880 | 100% |
Total number of shares updated 2026 10 21 (incl. TO2 warrants exercised 1-14 of October)
Board of Directors
| Name | Title | Shares |
|---|---|---|
| Peter Ehrenheim | Chairman of the Board | 782.031 privately held; and 3.070.938 via Färjsundet AB |
| Peter Nählstedt | Board director | 165.000 |
| Jonas Ahlén | Board director | 518.096 privately held; and 3.490.005 via. AB Bonit Invest |
| Thomas Gür | Board director | 366.000 via Ölander & Gür AB |
| Eva Lindskog | Board member | 256.500 |
| Andrea Ballagi | Board member |
Management holdings
| Name | Title | Shares |
|---|---|---|
| Lone Carlbom | Chief Executive Officer | 434.941 |
| Arne Hauge | Chief Financial Officer | |
| Mats Ramberg | Director of Sales EU & UK | 12.500 |
| Maria Åberg | Head of Production | 7.460 |
| Johan Verendel | Director of R&D and Applications | 12.500 |
